Computerzied Semi Auto Flexo Printing Slotting Die-Cutting Machine
The economic Model K4, semi-auto flexo printing for corrugated carton box.
standard
01. One-button operation function(test printing with one sheet, regular production can be done).
02. This machine is designed and made to high quality and safety standard, with the advantages of high speed, auto control and quick shift.
03. Adopt high quality material and parts. All electronic components comform to CE standard, and safety standard can equal European.
04. Well hardened and ground transmission gear, hardness>60 HRC.
05. All zero return and auto reset.
06. All gaps between cylinders and rollers are manual adjusted, with self-lock device.
07. Use expansion sets tight link to reduce abrasion of the shaft, keep precision of the machine for longer time.
08. All cylinders and rollers are chromed plated for ideal hardness.
09. PLC control system with touch screen control.
10. Able to save orders, speed up the order shift.
11. Able to connect to the ERP production management system.(Optional)
Specification
Data/Model | 900x2000 | 1200x2000 | 1200x2400 | 1200x2800 | 1400x2400 | 1400x2800 | 1600x2800 | 1600x3200 | 1600x3200 |
Max.Machine Speed (pcs/min) | 300 | 250 | 250 | 220 | 220 | 200 | 200 | 180 | 180 |
Max.Feeding Size (mm) | 880x2000 | 1180x2000 | 1180x2400 | 1180x2800 | 1380x2400 | 1380x2800 | 1540x2800 | 1570x3200 | 1520x3200 |
Min.Feeding Size (mm) | 280x640 | 320x700 | 320x700 | 320x700 | 350x700 | 350x700 | 420x760 | 420x760 | 460x710 |
Skip Feeding (mm) | 1100x2000 | 1500x2000 | 1500x2400 | 1500x2800 | 1700x2400 | 1700x2800 | 1900x2800 | 1900x3200 | 1720x3200 |
Max.Printing Area (mm) | 800x2000 | 1150x2000 | 1150x2400 | 1150x2800 | 1320x2400 | 1320x2800 | 1540x2800 | 1540x3200 | 1540x3200 |
Thickness of Printing Plate(mm) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Min. Panel (mm) Slot Type L. | 240x80x240x80 | 260x90x260x90 | 260x90x260x90 | 260x90x260x90 | 260x90x260x90 | 260x90x260x90 | 280x100x280x100 | 280x100x280x100 | 200x100x200x100 Min Small Panel 120mm if trimming needed |
Max.Slotting Depth (mm) | 250 | 320 | 320 | 320 | 320 | 320 | 560 | 560 | 560 |
Max.Thickness of Sheet (mm) | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 |
GET A QUOTE
Have any questions or queries about our products? Please leave us a message here and our team will get back to you promptly.
* Rest assured that your privacy is important to us, and all information provided will be handled with the utmost confidentiality.
© 2025 Keshenglong & SHINKO All Rights Reserved. Designed by gooeyun
Keshenglong Carton Packing Machine
Keshenglong Carton Packing Machine
Keshenglong Carton Packing Machine
Keshenglong Carton Packing Machine
Keshenglong Carton Packing Machine